Lisebelisoa tsa ho ntša oli ea CBD ultrasonic
Boithuto bo bontšitse hore CBD ke hydrophobic.Mokhoa oa setso oa ho ntšoa ke ho eketsa mokelikeli o hlabang ho etsa letoto la liphetoho tsa lik'hemik'hale sebakeng sa mocheso o phahameng, empa mokhoa ona o bonolo ho senya sebopeho sa CBD le ho fokotsa bioavailability ea CBD.
Ultrasonic extraction e fokotsa haholo ho itšetleha ka li-solvents tse halefisang ka lebaka la matla a eona a matla a ho kuta, 'me e ka sebetsoa ka mocheso o tlase ka li-solvents tse tala (ethanol).Ultrasonic cavitation e ka kenella liseleng tsa limela 'me ka nako e ts'oanang e romela ethanol ka liseleng ho monya CBD.
TLHALOSO:
JH-BL5 JH-BL5L | JH-BL10 JH-BL10L | JH-BL20 JH-BL20L | |
Khafetsa | 20Khz | 20Khz | 20Khz |
Matla | 1.5Kw | 3.0Kw | 3.0Kw |
Kenya Voltage | 220/110V, 50/60Hz | ||
Ho sebetsa Bokhoni | 5L | 10L | 20L |
Boemo bo phahameng | 0 ~ 80μm | 0 ~ 100μm | 0 ~ 100μm |
Lintho tse bonahalang | Titanium alloy lenaka, litanka tsa khalase. | ||
Matla a Pompo | 0.16Kw | 0.16Kw | 0.55Kw |
Lebelo la Pompo | 2760 rpm | 2760 rpm | 2760 rpm |
Max. Phallo Sekhahla | 10L/Metsotso | 10L/Metsotso | 25L/Metsotso |
Lipere | 0.21Hp | 0.21Hp | 0.7Hp |
Chiller | E ka laola mokelikeli oa 10L, ho tloha -5 ~ 100℃ | E khona ho laola 30L mokelikeli, ho tloha -5 ~ 100℃ | |
Litlhaloso | JH-BL5L/10L/20L, bapisa le chiller. |
MOLEMO:
nako e khutšoanyane ea ho ntša
sekhahla se phahameng sa ho ntša
ho ntša ka botlalo
phekolo e bonolo, e seng mocheso
ho kopanya habonolo le ts'ebetso e sireletsehileng
ha ho na lik'hemik'hale tse kotsi / tse chefo, ha ho na litšila
e baballang matla
green extraction/ Ketso ya ho tlotsa: e ratang tikoloho